| Name | Number | Year | Height | Weight |
|---|---|---|---|---|
| Alex Kohler | 4 | 1 | 5-8 | 180 |
| Brett Tabor | 34 | 2 | n/a | n/a |
| Bryan Nacke | 19 | 1 | n/a | n/a |
| Christian Leffler | 5 | 2 | 6-1 | 170 |
| Clint Chestnut | 17 | 2 | 6-3 | 215 |
| Cody Blunk | 26 | 1 | 5-7 | 130 |
| Cole Hardman | 28 | 1 | 5-10 | 170 |
| Derrick Parr | 35 | 1 | 6-6 | 210 |
| Drew Rosbottom | 39 | 1 | 6-0 | 205 |
| Ethan Anderson | 12 | 1 | 6-0 | 190 |
| Jake McMahan | 11 | 1 | 6-1 | 190 |
| Jake Roberts | 6 | 1 | 5-10 | 165 |
| Jeremy Juliot | 3 | 2 | 6-1 | 170 |
| Lucas Ray | 33 | 2 | 5-11 | 165 |
| Michael Fitzwater | 14 | 1 | 6-3 | 170 |
| Nick Hopkins | 32 | 2 | 6-5 | 205 |
| Nick Nauracy | 25 | 1 | 6-1 | 165 |
| Sam Sweeden | 2 | 1 | 6-0 | 170 |
| Shane Weedman | 15 | 1 | 6-4 | 210 |
| Shawn Kahre | 19 | 1 | 6-4 | 170 |
| Steve Lowden | 21 | 2 | 6-0 | 210 |
| Taylor Hopkins | 13 | 2 | 5-9 | 175 |
| Taylor LeFever | 10 | 1 | 6-0 | 170 |
| Taylor Smith | 37 | 1 | 5-11 | 155 |
| Tim Johnson | 36 | 1 | 5-10 | 165 |
| Ty Simpson | 8 | 1 | 6-1 | 175 |
